Renegades Soccer Club
Player Login
Contact Information:
Check Field Hotline
For Closings & Cancellations
Phone: 954-247-8320
Email: info@renegadesoccer.com
 
 
 
 
Home
News
Schedules
Standings
Information
Links
Site Map
Registration

Jump to your team's page:


Regular Season Standings

Click here to view all game scores or click on a team name to view games for that team only

Boys
Team Name
W LTPct
U10 Boys Academy (00/01) 8 310.708
U17 Boys (93/94) 5 300.625
U16 Boys (94/95) 8 830.500
U12 Boys Academy White (98/99) 4 530.458
U12 Academy Boys Green (98/99) 4 710.375
U14 Boys (96/97) 4 710.375
U13 Boys (97/98) 3 810.292
U15 Boys (95/96) 4 1620.227
U11 Boys Academy (99/00) 1 830.208
U09 Boys Academy (01/02) 1 720.200
H.S. Boys 1 810.150

Girls
Team Name
W LTPct
U14 Girls (96/97) 13 040.882
U13 Girls (97/98) 12 120.867
H.S. Girls 6 220.700
U15 Girls (95/96) 4 310.563
U17 Girls (93/94) 4 430.500
U09 Girls Academy White (01/02) 4 620.417
U16 Girls (94/95) 2 730.292
U09 Girls Academy Green (01/02) 1 630.250
U11 Girls Academy (99/00) 1 1020.154
U10 Girls Academy (00/01) 1 1000.091
U12 Girls Academy (98/99) 0 000.000

Renegades Training Programs
Team Name
W LTPct
U11 Boys (00/01) - Tryouts 0 000.000



Archived Standings:







© 2011 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.




Sponsors