Game Scores - All Games
| March 16, 2011 Exhibition | | U17 Girls (93/94) | | | Opponent | |
| March 13, 2011 | | U17 Boys (93/94) | | | Royal Palm Beach Strikers | |
| March 13, 2011 Exhibition | | U16 Girls (94/95) | | | Cutler Ridge | |
| March 12, 2011 Exhibition | | U13 Girls (97/98) | | | Wellington | |
| March 6, 2011 | | Cape Coral | | | U17 Boys (93/94) | |
| March 5, 2011 | | Kendall SC | | | U17 Boys (93/94) | |
| February 20, 2011 Exhibition | | U13 Girls (97/98) | 4 | | Ft Lauderdale Select | 0 |
| February 19, 2011 Exhibition | | Plantation | 3 | | U13 Girls (97/98) | 1 |
| February 19, 2011 Exhibition | | Weston | 0 | | U13 Girls (97/98) | 1 |
| February 13, 2011 Playoff | | Pinecrest | 0 | | U14 Girls (96/97) | 1 |
| February 13, 2011 Playoff | | Boca United | 1 | | U13 Girls (97/98) | 2 |
| February 12, 2011 Playoff | | South Kendall | 0 | | U13 Girls (97/98) | 1 |
| February 12, 2011 Exhibition | | U13 Boys (97/98) | | | Opponent | |
| February 12, 2011 | | U09 Boys Academy (01/02) | 0 | | Miami Shores | 1 |
| February 12, 2011 Playoff | | Royal Palm Beach Strikers | 2 | | U14 Girls (96/97) | 3 |
| February 6, 2011 Exhibition | | U16 Girls (94/95) | 0 | | Opponent | 0 |
| February 6, 2011 | | U12 Academy Boys Green (98/99) | 5 | | Miami Legends | 3 |
| February 6, 2011 | | U15 Boys (95/96) | 0 | | Ives Estates Eagles | 1 |
| February 6, 2011 | | U14 Boys (96/97) | 0 | | Bonita Springs | 5 |
| February 5, 2011 | | U13 Boys (97/98) | 1 | | Hobe Sound | 0 |
| February 5, 2011 | | West Pines | | | U09 Boys Academy (01/02) | |
| February 5, 2011 | | 10Sport/JCC Maccabi | 7 | | U11 Boys Academy (99/00) | 2 |
| February 5, 2011 | | U12 Boys Academy White (98/99) | 0 | | Naples | 8 |
| February 5, 2011 | | U12 Academy Boys Green (98/99) | 3 | | Cooper City | 2 |
| February 5, 2011 | | U10 Boys Academy (00/01) | 4 | | Wellington | 2 |
| February 3, 2011 | | U09 Boys Academy (01/02) | | | Miramar Fire | |
| February 2, 2011 | | Boca United | 3 | | U15 Boys (95/96) | 0 |
| January 30, 2011 | | U16 Boys (94/95) | 0 | | Pinecrest | 4 |
| January 30, 2011 | | Miami Shores | 5 | | U12 Boys Academy White (98/99) | 2 |
| January 30, 2011 | | U15 Boys (95/96) | 0 | | Royal Palm Beach Strikers | 3 |
| January 30, 2011 | | Palm Beach Kicks | 0 | | U14 Girls (96/97) | 1 |
| January 30, 2011 | | U11 Boys Academy (99/00) | 4 | | Palm Beach Kicks | 4 |
| January 30, 2011 | | U09 Girls Academy Green (01/02) | 0 | | Jupiter | 6 |
| January 30, 2011 | | PBSA Nomads | 1 | | U13 Girls (97/98) | 7 |
| January 30, 2011 | | Kendall SC | 0 | | U13 Boys (97/98) | 1 |
| January 30, 2011 | | U10 Boys Academy (00/01) | 1 | | Weston | 5 |
| January 29, 2011 | | U14 Girls (96/97) | 1 | | PBSA Nomads | 0 |
| January 29, 2011 | | Boynton Beach Knights | 1 | | U16 Boys (94/95) | 1 |
| January 29, 2011 | | U10 Boys Academy (00/01) | 1 | | Homestead | 0 |
| January 29, 2011 | | U15 Boys (95/96) | 0 | | Lake Worth | 4 |
| January 29, 2011 | | CTC Bandits | 3 | | U12 Academy Boys Green (98/99) | 3 |
| January 29, 2011 | | U13 Girls (97/98) | 1 | | Cooper City | 0 |
| January 29, 2011 | | U09 Girls Academy White (01/02) | 1 | | Ft Lauderdale Select | 0 |
| January 29, 2011 | | Davie United | | | U10 Girls Academy (00/01) | |
| January 28, 2011 | | Ives Estates Eagles | 0 | | U14 Boys (96/97) | 3 |
| January 28, 2011 | | U09 Boys Academy (01/02) | 2 | | Team Boca | 2 |
| January 26, 2011 | | Margate | 5 | | U11 Boys Academy (99/00) | 2 |
| January 23, 2011 | | South Kendall | 1 | | U13 Girls (97/98) | 1 |
| January 23, 2011 | | Delray Beach | 4 | | U10 Girls Academy (00/01) | 0 |
| January 23, 2011 | | U14 Girls (96/97) | 0 | | Pinecrest | 0 |
| January 23, 2011 | | Cooper City | 6 | | U11 Girls Academy (99/00) | 0 |
| January 23, 2011 | | Weston | 5 | | U12 Academy Boys Green (98/99) | 0 |
| January 23, 2011 | | U13 Boys (97/98) | 0 | | SAA Real Madrid | 4 |
| January 23, 2011 | | Weston | 0 | | U09 Boys Academy (01/02) | 0 |
| January 23, 2011 | | U16 Boys (94/95) | 6 | | South Fla Elite | 0 |
| January 23, 2011 | | Delray Beach | 5 | | U15 Boys (95/96) | 3 |
| January 23, 2011 | | Ft Lauderdale Select | 0 | | U12 Boys Academy White (98/99) | 1 |
| January 23, 2011 | | Weston | 3 | | U09 Girls Academy Green (01/02) | 0 |
| January 22, 2011 | | Boca United | 1 | | U10 Boys Academy (00/01) | 4 |
| January 22, 2011 | | West Pines | 4 | | U10 Girls Academy (00/01) | 0 |
| January 22, 2011 | | Naples | 1 | | U14 Boys (96/97) | 3 |
| January 22, 2011 | | U14 Girls (96/97) | 2 | | Royal Palm Beach Strikers | 0 |
| January 22, 2011 | | Miami Lakes | 1 | | U09 Girls Academy Green (01/02) | 0 |
| January 22, 2011 | | Boca United | 4 | | U09 Boys Academy (01/02) | 1 |
| January 22, 2011 | | U12 Academy Boys Green (98/99) | 3 | | Davie United | 2 |
| January 22, 2011 | | Parkland | 2 | | U15 Boys (95/96) | 1 |
| January 22, 2011 | | U16 Boys (94/95) | 2 | | Coral Springs Storm | 0 |
| January 22, 2011 | | U13 Boys (97/98) | 0 | | Lake Worth | 6 |
| January 21, 2011 | | PBSA Nomads | 7 | | U13 Boys (97/98) | 0 |
| January 16, 2011 | | U09 Girls Academy White (01/02) | 2 | | Team Boca | 0 |
| January 16, 2011 | | U11 Boys Academy (99/00) | 0 | | SAA Real Madrid | 4 |
| January 16, 2011 | | Kendall SC | 4 | | U12 Academy Boys Green (98/99) | 2 |
| January 16, 2011 | | U10 Girls Academy (00/01) | 1 | | Ft Lauderdale Select | 3 |
| January 16, 2011 | | Cutler Ridge | 5 | | U13 Boys (97/98) | 2 |
| January 16, 2011 | | U13 Girls (97/98) | 1 | | Treasure Coast | 0 |
| January 16, 2011 | | U14 Girls (96/97) | 1 | | Palm Beach Kicks | 0 |
| January 16, 2011 | | SAA Real Madrid | 3 | | U16 Boys (94/95) | 0 |
| January 15, 2011 | | U09 Boys Academy (01/02) | 1 | | Boca United | 2 |
| January 15, 2011 | | Wellington | 8 | | U13 Boys (97/98) | 0 |
| January 15, 2011 | | U14 Boys (96/97) | 1 | | Miami Stars | 6 |
| January 15, 2011 | | Palm Beach Gardens | 0 | | U13 Girls (97/98) | 5 |
| January 15, 2011 | | West Pines | 0 | | U14 Girls (96/97) | 4 |
| January 15, 2011 | | Palm Beach Gardens | 3 | | U10 Girls Academy (00/01) | 0 |
| January 15, 2011 | | U09 Girls Academy White (01/02) | 0 | | Jupiter | 6 |
| January 15, 2011 | | Doral | 5 | | U16 Boys (94/95) | 1 |
| January 14, 2011 | | Miami Legends | 1 | | U11 Boys Academy (99/00) | 1 |
| January 14, 2011 | | U09 Girls Academy Green (01/02) | 0 | | Ft Lauderdale Select | 2 |
| January 12, 2011 | | U09 Girls Academy Green (01/02) | 1 | | U09 Girls Academy White (01/02) | 1 |
| January 11, 2011 | | U11 Girls Academy (99/00) | 2 | | Coral Springs Storm | 1 |
| January 9, 2011 | | Hollywood Wildcats | 4 | | U16 Boys (94/95) | 4 |
| January 9, 2011 | | U13 Girls (97/98) | 1 | | South Kendall | 0 |
| January 9, 2011 | | U14 Boys (96/97) | 5 | | Driftwood | 1 |
| January 9, 2011 | | U09 Boys Academy (01/02) | 2 | | Plantation | 0 |
| January 9, 2011 | | U12 Boys Academy White (98/99) | 4 | | East Broward United | 2 |
| January 9, 2011 | | Kendall Hammocks | 8 | | U15 Boys (95/96) | 0 |
| January 8, 2011 | | West Pines | 0 | | U10 Boys Academy (00/01) | 8 |
| January 8, 2011 | | U12 Boys Academy White (98/99) | 7 | | Miramar Fire | 0 |
| January 8, 2011 | | U14 Girls (96/97) | 1 | | Lee County | 0 |
| January 8, 2011 | | Treasure Coast | 0 | | U13 Girls (97/98) | 8 |
| January 8, 2011 | | Margate | 0 | | U16 Boys (94/95) | 3 |
| December 29, 2010 Exhibition | | Lee County | 1 | | U14 Girls (96/97) | 1 |
| December 28, 2010 Exhibition | | West Florida Premier | 0 | | U14 Girls (96/97) | 3 |
| December 27, 2010 Exhibition | | Team Boca | 0 | | U14 Girls (96/97) | 1 |
| December 25, 2010 | | Makos | 2 | | U09 Girls Academy White (01/02) | 0 |
| December 19, 2010 | | U13 Girls (97/98) | 5 | | PBSA Nomads | 0 |
| December 19, 2010 | | U11 Boys Academy (99/00) | 3 | | Wellington | 0 |
| December 18, 2010 | | Miramar Fire | 6 | | U11 Girls Academy (99/00) | 0 |
| December 18, 2010 | | U11 Boys Academy (99/00) | 2 | | Miami Shores | 3 |
| December 18, 2010 | | Delray Beach | 3 | | U09 Girls Academy White (01/02) | 0 |
| December 18, 2010 | | U10 Boys Academy (00/01) | 4 | | Wellington | 8 |
| December 18, 2010 | | West Pines | 8 | | U12 Academy Boys Green (98/99) | 0 |
| December 18, 2010 | | Delray Beach | 0 | | U14 Girls (96/97) | 3 |
| December 18, 2010 | | U15 Boys (95/96) | 0 | | Soccer Paradise | 1 |
| December 17, 2010 | | Team Boca | 3 | | U13 Boys (97/98) | 1 |
| December 15, 2010 | | Margate | 2 | | U12 Boys Academy White (98/99) | 2 |
| December 12, 2010 | | Weston | 2 | | U13 Boys (97/98) | 2 |
| December 12, 2010 | | U11 Girls Academy (99/00) | 1 | | Pembroke Pines | 1 |
| December 12, 2010 | | U12 Boys Academy White (98/99) | 4 | | Weston | 1 |
| December 12, 2010 | | Team Boca | 0 | | U10 Boys Academy (00/01) | 6 |
| December 11, 2010 | | U10 Girls Academy (00/01) | 0 | | Plantation | 2 |
| December 11, 2010 | | Brazilian Twisters FC | 3 | | U09 Boys Academy (01/02) | 0 |
| December 11, 2010 | | Cooper City | 0 | | U13 Girls (97/98) | 4 |
| December 11, 2010 | | Weston | 2 | | U11 Boys Academy (99/00) | 0 |
| December 11, 2010 | | U12 Academy Boys Green (98/99) | 2 | | Soccer Paradise | 6 |
| December 11, 2010 | | U14 Girls (96/97) | 1 | | Team Boca | 0 |
| December 11, 2010 | | West Pines | 4 | | U14 Boys (96/97) | 0 |
| December 10, 2010 | | Driftwood | 0 | | U14 Boys (96/97) | 3 |
| December 5, 2010 | | Miami Lakes | 5 | | U11 Girls Academy (99/00) | 1 |
| December 5, 2010 | | U16 Boys (94/95) | 3 | | Miami Lakes | 0 |
| December 5, 2010 | | Plantation | 1 | | U11 Boys Academy (99/00) | 0 |
| December 5, 2010 | | Weston | 1 | | U09 Girls Academy White (01/02) | 0 |
| December 5, 2010 | | U13 Boys (97/98) | 3 | | Cooper City | 2 |
| December 5, 2010 | | Margate | 2 | | U09 Boys Academy (01/02) | 1 |
| December 5, 2010 | | 10Sport/JCC Maccabi | 4 | | U14 Boys (96/97) | 1 |
| December 5, 2010 | | Juventes | 1 | | U10 Girls Academy (00/01) | 0 |
| December 4, 2010 | | U14 Boys (96/97) | 0 | | Weston | 5 |
| December 4, 2010 | | Pinecrest | 1 | | U14 Girls (96/97) | 2 |
| December 4, 2010 | | U11 Boys Academy (99/00) | 0 | | Boynton Beach Knights | 6 |
| December 4, 2010 | | U13 Boys (97/98) | 0 | | Boca United | 2 |
| December 4, 2010 | | U10 Girls Academy (00/01) | 1 | | Makos | 0 |
| December 4, 2010 | | Cooper City | 3 | | U09 Girls Academy Green (01/02) | 0 |
| December 4, 2010 | | U09 Boys Academy (01/02) | 0 | | Cooper City | 3 |
| December 4, 2010 | | U09 Girls Academy White (01/02) | 2 | | Miramar Fire | 1 |
| December 4, 2010 | | U10 Boys Academy (00/01) | 8 | | Cooper City | 1 |
| December 4, 2010 | | U15 Boys (95/96) | 0 | | Weston | 0 |
| December 4, 2010 | | West Pines | 0 | | U12 Boys Academy White (98/99) | 0 |
| December 3, 2010 | | Weston | 3 | | U12 Academy Boys Green (98/99) | 1 |
| December 3, 2010 | | Boca United | 1 | | U13 Girls (97/98) | 1 |
| November 28, 2010 Exhibition | | U13 Girls (97/98) | 0 | | Weston | 2 |
| November 27, 2010 Exhibition | | U13 Girls (97/98) | 3 | | Boynton Beach Knights | 0 |
| November 26, 2010 Exhibition | | Wellington | 0 | | U13 Girls (97/98) | 1 |
| November 26, 2010 Exhibition | | Ft Lauderdale Select | 2 | | U13 Girls (97/98) | 2 |
| November 21, 2010 | | U16 Boys (94/95) | 3 | | Brazilian Twisters FC | 2 |
| November 21, 2010 | | U09 Girls Academy Green (01/02) | 1 | | Team Boca | 1 |
| November 21, 2010 | | Cutler Ridge | 5 | | U12 Boys Academy White (98/99) | 2 |
| November 21, 2010 | | U10 Girls Academy (00/01) | 0 | | Team Boca | 1 |
| November 21, 2010 | | U14 Girls (96/97) | 2 | | Cape Coral | 0 |
| November 21, 2010 | | U13 Boys (97/98) | 0 | | Coral Gables | 3 |
| November 20, 2010 | | U14 Boys (96/97) | 0 | | Miami Lakes | 2 |
| November 20, 2010 | | West Pines | 3 | | U16 Boys (94/95) | 0 |
| November 20, 2010 | | U09 Girls Academy White (01/02) | 0 | | Cooper City | 4 |
| November 20, 2010 | | U12 Academy Boys Green (98/99) | 2 | | Boca Juniors | 9 |
| November 20, 2010 | | U11 Girls Academy (99/00) | 0 | | Miami Strike Force | 5 |
| November 20, 2010 | | Cooper City | 3 | | U15 Boys (95/96) | 1 |
| November 20, 2010 | | Delray Beach | 4 | | U10 Boys Academy (00/01) | 12 |
| November 19, 2010 | | U12 Boys Academy White (98/99) | 4 | | Boca United | 4 |
| November 14, 2010 | | SAA Real Madrid | 1 | | U11 Girls Academy (99/00) | 1 |
| November 13, 2010 | | U14 Boys (96/97) | 1 | | PBSA Nomads | 3 |
| November 13, 2010 | | PBSA Nomads | 2 | | U14 Girls (96/97) | 3 |
| November 13, 2010 | | Team Boca | 2 | | U12 Boys Academy White (98/99) | 1 |
| November 13, 2010 | | Hollywood Wildcats | 2 | | U11 Boys Academy (99/00) | 0 |
| November 13, 2010 | | Makos | 0 | | U09 Girls Academy Green (01/02) | 0 |
| November 13, 2010 | | Pinecrest | 3 | | U11 Girls Academy (99/00) | 1 |
| November 13, 2010 | | U10 Boys Academy (00/01) | 3 | | Davie United | 3 |
| November 13, 2010 | | Davie United | 4 | | U09 Boys Academy (01/02) | 0 |
| November 13, 2010 | | Cutler Ridge | 6 | | U12 Academy Boys Green (98/99) | 1 |
| November 13, 2010 | | U15 Boys (95/96) | 1 | | Plantation | 3 |
| November 12, 2010 | | U12 Academy Boys Green (98/99) | 2 | | Delray Beach | 1 |
| November 7, 2010 | | U13 Girls (97/98) | 2 | | Palm Beach Gardens | 0 |
| November 7, 2010 | | Miami Shores | 8 | | U11 Girls Academy (99/00) | 0 |
| November 7, 2010 | | Miami Lakes | 1 | | U15 Boys (95/96) | 1 |
| November 7, 2010 | | U16 Boys (94/95) | 0 | | Weston | 5 |
| November 7, 2010 | | U14 Girls (96/97) | 2 | | West Pines | 0 |
| November 7, 2010 | | Pinecrest | 4 | | U10 Boys Academy (00/01) | 0 |
| November 7, 2010 | | South Fla Elite | 2 | | U14 Boys (96/97) | 2 |
| November 6, 2010 | | Ft Lauderdale Select | 0 | | U10 Boys Academy (00/01) | 6 |
| November 6, 2010 | | U11 Girls Academy (99/00) | 0 | | Kendall Hammocks | 8 |
| November 6, 2010 | | U14 Girls (96/97) | 3 | | Delray Beach | 0 |
| November 6, 2010 | | U11 Boys Academy (99/00) | 1 | | Miami Lakes | 1 |
| November 5, 2010 | | U12 Boys Academy White (98/99) | 1 | | Coral Springs Storm | 4 |
| October 31, 2010 | | U09 Girls Academy Green (01/02) | 6 | | Miramar Fire | 3 |
| October 31, 2010 | | U10 Girls Academy (00/01) | 0 | | Sunrise | 6 |
| October 31, 2010 | | U13 Girls (97/98) | 3 | | Boca United | 1 |
| October 31, 2010 Exhibition | | Weston | 0 | | U13 Boys (97/98) | 0 |
| October 31, 2010 | | CESA 93 Premier | 3 | | U17 Girls (93/94) | 4 |
| October 30, 2010 | | Miami Lakes | 1 | | U09 Girls Academy White (01/02) | 1 |
| October 30, 2010 | | SC United Mt Pleasant 93 Elite | 0 | | U17 Girls (93/94) | 3 |
| October 30, 2010 | | U11 Girls Academy (99/00) | 0 | | Weston | 8 |
| October 30, 2010 | | Delray Beach | 8 | | U09 Girls Academy Green (01/02) | 0 |
| October 29, 2010 | | Royal Palm Beach Strikers | 0 | | U14 Girls (96/97) | 0 |
| October 25, 2010 Exhibition | | U11 Boys Academy (99/00) | 0 | | U12 Boys Academy White (98/99) | 0 |
| October 24, 2010 | | Team Boca | 0 | | U14 Girls (96/97) | 0 |
| October 24, 2010 | | Strike Force | 0 | | H.S. Boys | 2 |
| October 23, 2010 | | U16 Boys (94/95) | 5 | | Brazilian Twisters FC | 3 |
| October 23, 2010 | | Coral Springs Storm | 8 | | H.S. Boys | 0 |
| October 23, 2010 | | U15 Boys (95/96) | 2 | | Wellington | 1 |
| October 23, 2010 | | U17 Boys (93/94) | 1 | | Palm Beach Kicks | 2 |
| October 17, 2010 | | Clearwater Chargers | 4 | | U16 Girls (94/95) | 0 |
| October 17, 2010 | | Central Florida Krush | 6 | | U16 Girls (94/95) | 1 |
| October 17, 2010 | | Florida Rush 93/94 Nike | 2 | | U17 Girls (93/94) | 1 |
| October 17, 2010 | | U15 Boys (95/96) | 1 | | Weston | 3 |
| October 17, 2010 | | U16 Boys (94/95) | 1 | | Boca Juniors | 3 |
| October 16, 2010 | | Hollywood Wildcats | 2 | | U16 Boys (94/95) | 5 |
| October 16, 2010 | | Naples | 1 | | U17 Boys (93/94) | 4 |
| October 16, 2010 | | Palm Harbor | 1 | | U17 Girls (93/94) | 1 |
| October 16, 2010 | | Plantation | 1 | | U15 Boys (95/96) | 0 |
| October 16, 2010 Exhibition | | U09 Girls Academy White (01/02) | 0 | | Coral Springs Storm | 0 |
| October 16, 2010 | | H.S. Boys | 0 | | Lee County | 6 |
| October 10, 2010 | | U17 Boys (93/94) | 1 | | Weston | 5 |
| October 10, 2010 | | H.S. Girls | 6 | | Tropical Soccer | 0 |
| October 10, 2010 | | South Kendall | 0 | | U15 Boys (95/96) | 5 |
| October 9, 2010 | | Lee County | 1 | | U14 Girls (96/97) | 1 |
| October 3, 2010 | | Plantation | 0 | | U16 Girls (94/95) | 3 |
| October 3, 2010 | | SAA Real Madrid | 0 | | H.S. Girls | 0 |
| October 3, 2010 | | Miramar Fire | 2 | | U16 Boys (94/95) | 2 |
| October 3, 2010 | | Naples | 3 | | U15 Boys (95/96) | 0 |
| October 3, 2010 | | Team Boca | 0 | | U16 Girls (94/95) | 0 |
| October 3, 2010 | | GA Rush Nike Premier 93/94 | 0 | | U17 Girls (93/94) | 3 |
| October 2, 2010 | | U10 Girls Academy (00/01) | 0 | | Cooper City | 3 |
| October 2, 2010 | | U15 Boys (95/96) | 0 | | Palm Beach Kicks | 2 |
| October 2, 2010 | | Team Boca | 1 | | U17 Boys (93/94) | 5 |
| October 2, 2010 | | H.S. Girls | 1 | | Naples | 0 |
| October 2, 2010 | | Pinecrest | 0 | | U15 Girls (95/96) | 1 |
| October 2, 2010 | | Atlanta Fire United 94 Elite | 3 | | U17 Girls (93/94) | 2 |
| October 2, 2010 | | H.S. Boys | 0 | | Kendall Soccer Coalition | 3 |
| October 1, 2010 | | SAA Real Madrid | 1 | | U16 Boys (94/95) | 3 |
| September 26, 2010 | | Naples | 1 | | H.S. Girls | 2 |
| September 26, 2010 | | South Kendall | 1 | | U13 Girls (97/98) | 2 |
| September 26, 2010 | | U15 Girls (95/96) | 2 | | Fla Keys | 1 |
| September 26, 2010 | | U17 Boys (93/94) | 4 | | Wellington | 3 |
| September 26, 2010 | | Jacksonville United | 2 | | U16 Girls (94/95) | 0 |
| September 26, 2010 | | Parkland | 3 | | U15 Boys (95/96) | 2 |
| September 26, 2010 | | Ponte Vedra SC | 8 | | U16 Girls (94/95) | 1 |
| September 25, 2010 | | U17 Boys (93/94) | 2 | | SAA Real Madrid | 5 |
| September 25, 2010 | | Wellington | 7 | | U09 Girls Academy White (01/02) | 0 |
| September 25, 2010 | | U17 Girls (93/94) | 2 | | Creeks Clash | 4 |
| September 25, 2010 | | Driftwood | 1 | | H.S. Girls | 1 |
| September 25, 2010 | | U13 Girls (97/98) | 0 | | Pinecrest | 1 |
| September 19, 2010 | | Pinecrest | 1 | | Cooper City | 1 |
| September 19, 2010 | | Miami Shores | 6 | | U11 Girls Academy (99/00) | 0 |
| September 19, 2010 | | U16 Girls (94/95) | 1 | | Kendall Soccer Coalition | 1 |
| September 19, 2010 | | U15 Boys (95/96) | 1 | | Royal Palm Beach Strikers | 0 |
| September 19, 2010 | | U16 Girls (94/95) | 0 | | Pinecrest | 5 |
| September 19, 2010 | | Kendall Soccer Coalition | 0 | | Cooper City | 2 |
| September 19, 2010 | | 93 Csa Predator G | 2 | | U17 Girls (93/94) | 1 |
| September 19, 2010 | | H.S. Girls | 1 | | Driftwood | 3 |
| September 19, 2010 | | Strike Force | 2 | | U17 Boys (93/94) | 3 |
| September 18, 2010 | | U15 Girls (95/96) | 2 | | Naples | 1 |
| September 18, 2010 | | Tropical Soccer | 1 | | H.S. Girls | 2 |
| September 18, 2010 | | 93 Casl Spartan Elite Blk | 1 | | U17 Girls (93/94) | 2 |
| September 18, 2010 | | H.S. Boys | 0 | | South Dade | 8 |
| September 18, 2010 Exhibition | | U14 Boys (96/97) | 8 | | Boca Juniors | 2 |
| September 12, 2010 | | West Pines | 5 | | H.S. Boys | 0 |
| September 12, 2010 | | Coral Springs Storm | 0 | | U15 Girls (95/96) | 0 |
| September 12, 2010 | | SAA Real Madrid | 0 | | U17 Boys (93/94) | 3 |
| September 12, 2010 | | U16 Girls (94/95) | 0 | | Cooper City | 3 |
| September 11, 2010 | | Wellington | 1 | | U15 Girls (95/96) | 0 |
| September 11, 2010 | | Weston | 0 | | U13 Girls (97/98) | 2 |
| September 11, 2010 | | Miami Shores | 6 | | U11 Girls Academy (99/00) | 0 |
| September 11, 2010 | | Davie United | 8 | | U10 Girls Academy (00/01) | 0 |
| September 11, 2010 | | Wellington | 1 | | H.S. Boys | 0 |
| September 11, 2010 | | U09 Girls Academy White (01/02) | 8 | | Grey Ghosts FC | 2 |
| September 11, 2010 | | H.S. Girls | 9 | | Weston | 2 |
| September 10, 2010 | | U16 Boys (94/95) | 1 | | Palm Beach Kicks | 2 |
| September 6, 2010 Exhibition | | U13 Girls (97/98) | 1 | | Kendall Soccer Coalition | 0 |
| September 5, 2010 Exhibition | | Cooper City | 1 | | U13 Girls (97/98) | 0 |
| September 5, 2010 Exhibition | | U13 Girls (97/98) | 1 | | Cooper City | 0 |
| September 5, 2010 Exhibition | | Plant City | 1 | | U14 Girls (96/97) | 2 |
| September 4, 2010 Exhibition | | Central Florida Krush | 1 | | U14 Girls (96/97) | 1 |
| September 4, 2010 Exhibition | | Cooper City | 0 | | U13 Girls (97/98) | 4 |
| September 4, 2010 Exhibition | | Florida Soccer Alliance | 3 | | U14 Girls (96/97) | 0 |
| August 29, 2010 | | U16 Boys (94/95) | 1 | | Sunrise | 5 |
| August 29, 2010 | | Weston | 2 | | H.S. Girls | 3 |
| August 29, 2010 | | Space Coast United | 0 | | U16 Girls (94/95) | 0 |
| August 29, 2010 | | U15 Girls (95/96) | 5 | | West Pines | 0 |
| August 29, 2010 | | Wellington | 4 | | U16 Girls (94/95) | 0 |
| August 29, 2010 Exhibition | | U17 Girls (93/94) | 0 | | U17 Nigerian National Team | 4 |
| August 29, 2010 | | U15 Boys (95/96) | 2 | | Kendall Hammocks | 1 |
| August 28, 2010 | | H.S. Girls | 0 | | SAA Real Madrid | 2 |
| August 28, 2010 | | Team Boca | 2 | | U15 Boys (95/96) | 1 |
| August 28, 2010 | | H.S. Boys | 0 | | Cape Coral | 7 |
| August 28, 2010 Exhibition | | Weston | 0 | | U14 Girls (96/97) | 2 |
| August 22, 2010 Exhibition | | U14 Girls (96/97) | 2 | | Coral Springs Storm | 3 |
| August 22, 2010 | | U16 Girls (94/95) | 3 | | Weston | 2 |
| August 22, 2010 | | H.S. Boys | 3 | | Boca Juniors | 3 |
| August 22, 2010 | | U15 Girls (95/96) | 0 | | Weston | 1 |
| August 21, 2010 | | Plantation | 5 | | H.S. Boys | 0 |
| August 21, 2010 | | Makos | 5 | | U15 Girls (95/96) | 3 |
| August 15, 2010 | | NASA 12 Elite II | 3 | | U17 Girls (93/94) | 3 |
| August 14, 2010 | | United FA 94 Elite | 2 | | U17 Girls (93/94) | 2 |
| August 4, 2010 Exhibition | | U16 Boys (94/95) | 0 | | U17 Boys (93/94) | 5 |

© 2011 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.
|